Pipe Fittings
| Nom Pipe Size | O.D. in Inches | sch5 | sch10s | sch10 | sch20 | sch30 | sch40s (Stan.) | sch40 | sch60 | sch80s (XS) | sch80 | sch100 | sch120 | sch140 | sch160 | XXS |
| 1/8 | .405 | .049 | .068 | .068 | .095 | .095 | ||||||||||
| 1/4 | .540 | .065 | .088 | .088 | .119 | .119 | ||||||||||
| 3/8 | .675 | .065 | .091 | .091 | .126 | .126 | ||||||||||
| 1/2 | .840 | .065 | .083 | .109 | .109 | .147 | .147 | .188 | .294 | |||||||
| 3/4 | 1.050 | .065 | .083 | .113 | .113 | .154 | .154 | .219 | .308 | |||||||
| 1 | 1.315 | .065 | .109 | .133 | .133 | .179 | .179 | .250 | .358 | |||||||
| 1¼ | 1.660 | .065 | .109 | .140 | .140 | .191 | .191 | .250 | .382 | |||||||
| 1½ | 1.9 | .065 | .109 | .145 | .145 | .200 | .200 | .281 | .400 | |||||||
| 2 | 2.375 | .065 | .109 | .154 | .154 | .281 | .281 | .334 | .436 | |||||||
| 2½ | 2.875 | .083 | .125 | .203 | .203 | .276 | .276 | .375 | .552 | |||||||
| 3 | 3.5 | .083 | .125 | .216 | .216 | .300 | .300 | .438 | .600 | |||||||
| 3½ | 4 | .083 | .125 | .226 | .226 | .318 | .318 | .636 | ||||||||
| 4 | 4.5 | .083 | .125 | .237 | .237 | .337 | .337 | .438 | .531 | .674 | ||||||
| 5 | 5.563 | .109 | .134 | .258 | .258 | .375 | .375 | .500 | .625 | .750 | ||||||
| 6 | 6.625 | .109 | .134 | .280 | .280 | .432 | .432 | .562 | .719 | .864 | ||||||
| 8 | 8.625 | .109 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .594 | .719 | .812 | .906 | .875 | |
| 10 | 10.75 | .134 | .165 | .250 | .307 | .365 | .365 | .500 | .500 | .594 | .719 | .884 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.75 | .158 | .188 | .250 | .330 | .375 | .406 | .562 | .500 | .688 | .844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14 | .156 | .250 | .250 | .312 | .375 | .375 | .438 | .594 | .500 | .750 | .938 | 1.125 | 1.250 | 1.406 | |
| 16 | 16 | .165 | .250 | .250 | .312 | .375 | .375 | .500 | .656 | .500 | .844 | 1.031 | 1.250 | 1.438 | 1.594 | |
| 18 | 18 | .165 | .250 | .250 | .312 | .438 | .438 | .562 | .750 | .500 | .938 | 1.156 | 1.375 | 1.562 | 1.781 |
Pipe Fittings
Black
Nipples
Caps
Unions
Plugs
Couplings
Elbows (45 and 90 Degree / Normal and Street)
Crosses
Tee
Flanges
Galvanized
Nipples
Caps
Unions
Plugs
Couplings
Elbows (45 and 90 Degree / Normal and Street)
Crosses
Tee
Stainless Steel
Nipples
Caps
Unions
Plugs
Couplings
Elbows (45 and 90 Degree / Normal and Street)
Crosses
Tee
Flanges
Brass
Gate Valves
Ball Valves
Globe Valves
Needle Valves
PVC
Nipples
Caps
Unions
Plugs
Couplings
Elbows (45 and 90 Degree / Normal and Street)
Crosses
Tee
(and others not listed. If you have a question, please call)