Advantage Metal Services, Inc. is a Full-Service Metal Distributor and Custom Fabrication Services

Wide Flange Beam Specifications Chart

Wide Flange Beam Chart
SIZE LBS/FT DEPTH FLANGE WEB
W4x13 13 4.16 4.06 0.28
M4x13 Not Available Not Available Not Available Not Available
W5x16 16 5.01 5 0.24
M5x18.9 Not Available Not Available Not Available Not Available
W5x19 19 5.15 5.03 0.27
M6x4.4 Not Available Not Available Not Available Not Available
W6x9 9 5.9 3.94 0.17
W6x12 12 6.03 4 0.23
W6x15 15 5.99 5.99 0.23
W6x16 16 6.28 4.03 0.26
W6x20 20 6.2 6.02 0.26
W6x25 25 6.38 6.08 0.32
M8x6.5 Not Available Not Available Not Available Not Available
W8x10 10 7.89 3.94 0.17
W8x13 13 7.99 4 0.23
W8x15 15 8.11 4.015 0.245
W8x18 18 8.14 5.25 0.23
W8x21 21 8.28 5.27 0.25
W8x24 24 7.93 6.495 0.245
W8x28 28 8.06 6.535 0.285
W8x31 31 8 7.995 0.285
W8x35 35 8.12 8.02 0.31
W8x40 40 8.25 8.07 0.36
W8x48 48 8.5 8.11 0.4
W8x58 58 8.75 8.22 0.51
W8x67 67 9 8.28 0.57
M10x9 Not Available Not Available Not Available Not Available
W10x12 12 9.87 3.96 0.19
W10x15 15 9.99 4 0.23
W10x17 17 10.11 4.01 0.24
W10x19 19 10.24 4.02 0.25
W10x22 22 10.17 5.75 0.24
W10x26 26 10.33 5.77 0.26
W10x30 30 10.47 5.81 0.3
W10x33 33 9.73 7.96 0.29
W10x39 39 9.92 7.985 0.315
W10x45 45 10.1 8.02 0.35
W10x49 49 9.98 10 0.34
W10x54 54 10.09 10.03 0.37
W10x60 60 10.22 10.08 0.42
W10x68 68 10.4 10.13 0.47
W10x77 77 10.6 10.19 0.53
W10x88 88 10.84 10.265 0.605
W10x100 100 11.1 10.34 0.68
M12x11.8 Not Available Not Available Not Available Not Available
W12x14 14 11.91 3.97 0.2
W12x16 16 11.99 3.99 0.22
W12x19 19 12.16 4.005 0.235
W12x22 22 12.31 4.03 0.26
W12x26 26 12.22 6.49 0.23
W12x30 30 12.34 6.52 0.26
W12x35 35 12.5 6.56 0.3
W12x40 40 11.94 8.005 0.295
W12x45 45 12.06 8.045 0.335
W12x50 50 12.19 8.08 0.37
W12x53 53 12.06 9.995 0.345
W12x58 58 12.19 10.01 0.36
W12x65 65 12.12 12 0.39
W12x72 72 12.25 12.04 0.43
W12x79 79 12.38 12.08 0.47
W12x87 87 12.53 12.125 0.515
W12x96 96 12.71 12.16 0.55
W12x106 106 12.89 12.22 0.61
W12x120 120 13.12 12.32 0.71
W12x136 136 13.41 12.4 0.79
W14x22 22 13.74 5 0.23
W14x26 26 13.91 5.025 0.255
W14x30 30 13.84 6.73 0.27
W14x34 34 13.98 6.745 0.285
W14x38 38 14.1 6.77 0.31
W14x43 43 13.66 7.995 0.305
W14x48 48 13.79 8.03 0.34
W14x53 53 13.92 8.06 0.37
W14x61 61 13.89 9.995 0.375
W14x68 68 14.04 10.035 0.415
W14x74 74 14.17 10.07 0.45
W14x82 82 14.31 10.13 0.51
W14x90 90 14.02 14.52 0.44
W14x99 99 14.16 14.565 0.485
W14x109 109 14.32 14.605 0.525
W14x120 120 14.48 14.67 0.59
W14x132 132 14.66 14.725 0.645
W14x159 159 14.98 15.565 0.745
W16x26 26 15.69 5.5 0.25
W16x31 31 15.88 5.525 0.275
W16x36 36 15.86 6.985 0.295
W16x40 40 16.01 6.995 0.305
W16x45 45 16.13 7.035 0.345
W16x50 50 16.26 7.07 0.38
W16x57 57 16.43 7.12 0.43
W16x67 67 16.33 10.235 0.395
W16x77 77 16.52 10.295 0.455
W16x89 89 16.75 10.365 0.525
W16x100 100 16.97 10.425 0.585
W18x35 35 17.7 6 0.3
W18x40 40 17.9 6.015 0.315
W18x46 46 18.06 6.06 0.36
W18x50 50 17.99 7.495 0.355
W18x55 55 18.11 7.53 0.39
W18x60 60 18.24 7.555 0.415
W18x65 65 18.35 7.59 0.45
W18x71 71 18.47 7.635 0.495
W18x76 76 18.21 11.035 0.425
W16x86 86 18.39 11.09 0.48
W16x97 97 18.59 11.145 0.535
W16x106 106 18.73 11.2 0.59
W16x119 119 18.97 11.265 0.655
W21x44 44 20.66 6.5 0.35
W21x57 57 21.06 6.555 0.405
W21x62 62 20.99 8.24 0.4
W21x68 68 21.13 8.27 0.43
W21x73 73 21.24 8.295 0.455
W21x83 83 21.43 8.355 0.515
W21x101 101 21.36 12.29 0.5
W24x55 55 23.57 7.005 0.395
W24x68 68 23.73 8.965 0.415
W24x76 76 23.92 8.99 0.44
W24x84 84 24.1 9.02 0.47
W24x94 94 24.31 9.065 0.515
W24x104 104 24.06 12.75 0.5
W24x117 117 24.26 12.8 0.55
W24x131 131 24.48 12.855 0.605
W24x146 146 24.74 12.9 0.65
W24x162 162 25 12.955 0.705
W27x94 94 26.92 9.99 0.49
W27x102 102 27.09 10.015 0.515
W27x114 114 27.29 10.07 0.57
W27x146 146 27.38 13.965 0.605
W27x161 161 27.59 14.02 0.66
W30x108 108 29.83 10.475 0.545
W30x116 116 30.01 10.495 0.565
W30x124 124 30.17 10.515 .0.585
W30x132 132 30.31 10.545 0.615

back to top

Site created by Thomas Web Solutions    ©2016 Advantage Metal Services. ., All Rights Reserved