Wide Flange Beam Spec. Chart

SIZE

LBS/FT

DEPTH

FLANGE

WEB

W4x13

13

4.16

4.060

0.280

M4x13 13 4.00 3.94 0.254
W5x16 16 5.01 5.000 0.240
M5x18.9 18.9 5.00 5.003 0.316
W5x19 19 5.15 5.030 0.270

M6x4.4

4.4 6.00 1.844 0.114

W6x9

9

5.90

3.940

0.170

W6x12

12

6.03

4.000

0.230

W6x15

15

5.99

5.990

0.230

W6x16

16

6.28 4.030 0.260
W6x20

20

6.20

6.020

0.260

W6x25

25

6.38

6.080

0.320

M8x6.5

6.5 8.00 2.281 0.135

W8x10

10

7.89

3.940

0.170

W8x13

13

7.99

4.000

0.230

W8x15

15 8.11 4.015 0.245
W8x18

18

8.14

5.250

0.230

W8x21 21 8.28 5.270 0.250
W8x24

24

7.93

6.495

0.245

W8x28 28 8.06 6.535 0.285
W8x31

31

8.00

7.995

0.285

W8x35 35 8.12 8.020 0.310
W8x40 40 8.25 8.070 0.360
W8x48 48 8.50 8.110 0.400
W8x58 58 8.75 8.220 0.510
W8x67 67 9.00 8.280 0.570
M10x9 9 10.00 2.690 0.157
W10x12 12 9.87 3.960 0.190
W10x15 15 9.99 4.000 0.230
W10x17 17 10.11 4.010 0.240

W10x19

19

10.24

4.020

0.250

W10x22

22

10.17

5.750

0.240

W10x26 26 10.33 5.770 0.260
W10x30

30

10.47

5.810

0.300

W10x33

33

9.73

7.960

0.290

W10x39 39 9.92 7.985 0.315
W10x45 45 10.10 8.020 0.350
W10x49 49 9.98 10.000 0.340
W10x54 54 10.09 10.030 0.370
W10x60 60 10.22 10.080 .420
W10x68 68 10.40 10.130 0.470
W10x77 77 10.60 10.190 0.530
W10x88 88 10.84 10.265 0.605
W10x100 100 11.10 10.340 0.680
M12x11.8 11.8 12.00 3.065 .177
W12x14 14 11.91 3.970 .200

W12x16

16

11.99

3.990

0.220

W12x19

19

12.16

4.005

0.235

W12x22

22

12.31

4.030

0.260

W12x26

26

12.22

6.490

0.230

W12x30

30

12.34

6.520

0.260

W12x35 35 12.50 6.560 0.300
W12x40 40 11.94 8.005 0.295
W12x45 45 12.06 8.045 0.335
W12x50 50 12.19 8.080 0.370
W12x53 53 12.06 9.995 0.345
W12x58 58 12.19 10.010 0.360
W12x65 65 12.12 12.000 0.390
W12x72 72 12.25 12.040 0.430
W12x79 79 12.38 12.080 0.470
W12x87 87 12.53 12.125 0.515
W12x96 96 12.71 12.160 0.550
W12x106 106 12.89 12.220 0.610
W12x120 120 13.12 12.320 0.710
W12x136 136 13.41 12.400 0.790

W14x22

22

13.74

5.000

0.230

W14x26

26

13.91

5.025

0.255

W14x30

30

13.84

6.730

0.270

W14x34 34 13.98 6.745 0.285
W14x38 38 14.10 6.770 0.310
W14x43 43 13.66 7.995 0.305
W14x48 48 13.79 8.030 0.340
W14x53 53 13.92 8.060 0.370
W14x61 61 13.89 9.995 0.375
W14x68 68 14.04 10.035 0.415
W14x74 74 14.17 10.070 0.450
W14x82 82 14.31 10.130 0.510
W14x90 90 14.02 14.520 0.440
W14x99 99 14.16 14.565 0.485
W14x109 109 14.32 14.605 0.525
W14x120 120 14.48 14.670 0.590
W14x132 132 14.66 14.725 0.645
W14x159 159 14.98 15.565 0.745

W16x26

26

15.69

5.500

0.250

W16x31

31

15.88

5.525

0.275

W16x36

36

15.86

6.985

0.295

W16x40

40

16.01

6.995

0.305

W16x45

45

16.13

7.035

0.345

W16x50 50 16.26 7.070 0.380
W16x57 57 16.43 7.120 0.430
W16x67 67 16.33 10.235 0.395
W16x77 77 16.52 10.295 0.455
W16x89 89 16.75 10.365 0.525
W16x100 100 16.97 10.425 0.585
W18x35 35 17.70 6.000 0.300
W18x40 40 17.90 6.015 0.315
W18x46 46 18.06 6.060 0.360
W18x50 50 17.99 7.495 0.355
W18x55 55 18.11 7.530 0.390
W18x60 60 18.24 7.555 0.415
W18x65 65 18.35 7.590 0.450
W18x71 71 18.47 7.635 0.495
W18x76 76 18.21 11.035 0.425
W16x86 86 18.39 11.090 0.480
W16x97 97 18.59 11.145 0.535
W16x106 106 18.73 11.200 0.590
W16x119 119 18.97 11.265 0.655
W21x44 44 20.66 6.500 0.350
W21x57 57 21.06 6.555 0.405
W21x62 62 20.99 8.240 0.400
W21x68 68 21.13 8.270 0.430
W21x73 73 21.24 8.295 0.455
W21x83 83 21.43 8.355 0.515
W21x101 101 21.36 12.290 0.500
W24x55 55 23.57 7.005 0.395
W24x68 68 23.73 8.965 0.415
W24x76 76 23.92 8.990 0.440
W24x84 84 24.10 9.020 0.470
W24x94 94 24.31 9.065 0.515
W24x104 104 24.06 12.750 0.500
W24x117 117 24.26 12.800 0.550
W24x131 131 24.48 12.855 0.605
W24x146 146 24.74 12.900 0.650
W24x162 162 25.00 12.955 0.705
W27x94 94 26.92 9.990 0.490
W27x102 102 27.09 10.015 0.515
W27x114 114 27.29 10.070 0.570
W27x146 146 27.38 13.965 0.605
W27x161 161 27.59 14.020 0.660
W30x108 108 29.83 10.475 0.545
W30x116 116 30.01 10.495 0.565
W30x124 124 30.17 10.515 .0.585
W30x132

132

30.31

10.545

0.615