Advantage Metal Services, Inc. is a Full-Service Metal Distributor and Custom Fabrication Services

I-Beam Specifications Chart

I-Beam Chart
SIZE LBS/FT Depth Flange Web
S3x5.7 5.7 3 2.33 0.17
S3x7.5 7.5 3 2.509 0.349
S4x7.7 7.7 4 2.663 0.193
S4x9.5 9.5 4 2.796 0.326
S5x10 10 5 3.004 0.214
S5x14.75 14.75 5 3.284 0.494
S6x12.5 12.5 6 3.332 0.232
S6x17.25 17.25 6 3.565 0.465
S7x15.3 15.3 7 3.662 0.252
S7x20 20 7 3.86 0.45
S8x18.4 18.4 8 4.001 0.271
S8x23 23 8 4.171 0.441
S10x25.4 25.4 10 4.661 0.311
S10x35 35 10 4.944 0.594
S12x31.8 31.8 12 5 0.35
S12x35 35 12 5.078 0.428
S12x40.8 40.8 12 5.252 0.462
S12x50 50 12 5.477 0.687
S15x42.9 42.9 15 5.501 0.411
S15x50 50 15 5.64 0.55
S18x54.7 54.7 18 6.001 0.461
S18x70 70 18 6.251 0.711
S20x66 66 20 6.255 0.505
S20x75 75 20 6.385 0.635
S20x86 86 20 7.06 0.66
S20x96 96 20 7.2 0.8
S24x80 80 24 7 0.5
S24x90 90 24 7.125 0.625
S24x100 100 24 7.245 0.745
S24x106 106 24.5 7.87 0.62
S24x121 121 24.5 8.05 0.8

back to top

Site created by Thomas Web Solutions    ©2016 Advantage Metal Services. ., All Rights Reserved