SIZE | LBS/FT | WEB | FLANGE |
---|---|---|---|
MC3x7.1 | 7.1 | 0.312 | 1.938 |
MC4X13.8 | 13.8 | 0.5 | 2.5 |
MC6X12 | 12 | 0.31 | 2.497 |
MC6X15.3 | 15.3 | 0.34 | 3.5 |
MC6X16.3 | 16.3 | 0.375 | 3 |
MC6X18 | 18 | 0.379 | 3.504 |
MC7X19.1 | 19.1 | 0.352 | 3.452 |
MC7X22.7 | 22.7 | 0.503 | 3.603 |
MC8X8.5 | 8.5 | 0.188 | 1.875 |
MC8X18.7 | 18.7 | 0.353 | 2.978 |
MC8X20 | 20 | 0.4 | 3.025 |
MC8X21.4 | 21.4 | 0.375 | 3.45 |
MC8X22.8 | 22.8 | 0.427 | 3.502 |
MC9X23.9 | 23.9 | 0.4 | 3.45 |
MC9X25.4 | 25.4 | 0.45 | 3.5 |
MC10X6.5 | 6.5 | 0.15 | 1.125 |
MC10X8.4 | 8.4 | 0.17 | 1.5 |
MC10X22 | 22 | 0.312 | 3.376 |
MC10X25 | 25 | 0.38 | 3.405 |
MC10X28.5 | 28.5 | 0.425 | 3.95 |
MC10X33.6 | 33.6 | 0.575 | 4.1 |
MC12X10.6 | 10.6 | 0.19 | 1.5 |
MC12X31 | 31 | 0.37 | 3.67 |
MC12X35 | 35 | 0.467 | 3.767 |
MC12X37 | 37 | 0.6 | 3.6 |
MC12X45 | 45 | 0.712 | 4.012 |
MC12X50 | 50 | 0.835 | 4.135 |
MC13X31.8 | 31.8 | 0.375 | 4 |
MC13X40 | 40 | 0.56 | 4.185 |
MC13X50 | 50 | 0.787 | 4.412 |
MC18X42.7 | 42.7 | 0.45 | 3.95 |
MC18X45.8 | 45.8 | 0.5 | 4 |
MC18X51.9 | 51.9 | 0.6 | 4.1 |
MC18X58 | 58 | 0.7 | 4.2 |
Discover how we can fulfill your needs and custom
requirements!