Expanded Metal Wide
Style | Size of Openings in Inches Width/Length | Center to Center of Bond in Inches Width/Length | Size of Strands in Inches Width/Thickness | Percent Open Area | No. of Diamonds Per Ft. SWD | Overall Thickness in Inches | |||
---|---|---|---|---|---|---|---|---|---|
Carbon Steel | |||||||||
3/16" #24 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.019 | 41 | 60 | 0.019 |
3/16" #22 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.024 | 40 | 60 | 0.024 |
3/16" #20 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.029 | 39 | 60 | 0.029 |
1/4" #20 | 0.094 | 0.688 | 0.255 | 1.03 | 0.086 | 0.03 | 47 | 47 | 0.03 |
1/4" #18 | 0.094 | 0.688 | 0.255 | 1.03 | 0.086 | 0.04 | 40 | 47 | 0.04 |
1/2" #20 | 0.375 | 1 | 0.5 | 1.26 | 0.07 | 0.029 | 72 | 24 | 0.029 |
1/2" #18 | 0.281 | 1 | 0.5 | 1.26 | 0.109 | 0.039 | 69 | 24 | 0.039 |
1/2" #16 | 0.25 | 1 | 0.5 | 1.26 | 0.103 | 0.05 | 60 | 24 | 0.05 |
1/2" #13 | 0.25 | 1 | 0.5 | 1.26 | 0.122 | 0.07 | 57 | 24 | 0.07 |
3/4" #16 | 0.75 | 1.75 | 0.923 | 2.1 | 0.115 | 0.048 | 75 | 13 | 0.048 |
3/4" #14 | 0.688 | 1.813 | 0.923 | 2.12 | 0.119 | 0.061 | 70 | 13 | 0.061 |
3/4" #13 | 0.688 | 1.782 | 0.92 | 2.1 | 0.119 | 0.07 | 73 | 13 | 0.07 |
3/4" #9 | 0.563 | 1.688 | 0.923 | 2.12 | 0.164 | 0.12 | 63 | 13 | 0.12 |
1" #16 | 0.875 | 2.25 | 1.09 | 2.56 | 0.115 | 0.048 | 77 | 11 | 0.048 |
1-1/2" #16 | 1.063 | 2.75 | 1.33 | 3.2 | 0.123 | 0.048 | 82 | 9 | 0.048 |
1-1/2" #14 | 1.063 | 2.75 | 1.33 | 3.2 | 0.138 | 0.06 | 82 | 9 | 0.06 |
1-1/2" #13 | 1.063 | 2.75 | 1.33 | 3.2 | 0.138 | 0.07 | 80 | 9 | 0.07 |
1-1/2" #9 | 1 | 2.563 | 1.33 | 3.2 | 0.175 | 0.11 | 77 | 9 | 0.11 |
Stainless Steel - Type 304 | |||||||||
1/2" #18 | 0.313 | 1 | 0.5 | 1.26 | 0.093 | 0.04 | 68 | 24 | 0.04 |
1/2" #16 | 0.313 | 1 | 0.5 | 1.26 | 0.093 | 0.05 | 60 | 24 | 0.05 |
1/2" #13 | 0.25 | 1 | 0.5 | 1.26 | 0.132 | 0.08 | 56 | 24 | 0.08 |
3/4" #18 | 0.75 | 1.813 | 0.923 | 2.1 | 0.118 | 0.04 | 77 | 13 | 0.04 |
3/4" #16 | 0.75 | 1.813 | 0.923 | 2.1 | 0.118 | 0.05 | 75 | 13 | 0.05 |
3/4" #13 | 0.625 | 1.75 | 0.923 | 2.1 | 0.12 | 0.07 | 74 | 13 | 0.07 |
3/4" #9 | 0.563 | 1.688 | 0.923 | 2.1 | 0.16 | 0.119 | 64 | 13 | 0.119 |
1-1/2" #16 | 1.063 | 2.75 | 1.33 | 3.15 | 0.124 | 0.05 | 83 | 9 | 0.05 |
1-1/2" #13 | 1 | 2.625 | 1.33 | 3.15 | 0.124 | 0.079 | 79 | 9 | 0.079 |
1-1/2" #9 | 0.938 | 2.625 | 1.33 | 3.15 | 0.165 | 0.119 | 76 | 9 | 0.119 |
Aluminum - Alloy 5005 | |||||||||
1/2" .051 | 0.313 | 1 | 0.5 | 1.27 | 0.091 | 0.04 | 57 | 24 | 0.04 |
1/2" .081 | 0.313 | 1 | 0.5 | 1.27 | 0.103 | 0.06 | 57 | 24 | 0.06 |
3/4" .051 | 0.75 | 1.813 | 0.923 | 2.12 | 0.114 | 0.04 | 73 | 13 | 0.04 |
3/4" .081 | 0.688 | 1.75 | 0.923 | 2.12 | 0.172 | 0.07 | 63 | 13 | 0.07 |
3/4" .125 | 0.625 | 1.75 | 0.923 | 2.12 | 0.18 | 0.095 | 55 | 13 | 0.095 |
1-1/2" .081 | 1.063 | 2.75 | 1.333 | 3.15 | 0.144 | 0.055 | 75 | 9 | 0.055 |
1-1/2" .125 | 1 | 2.75 | 1.333 | 3.15 | 0.19 | 0.08 | 65 | 9 | 0.08 |
Discover how we can fulfill your needs and custom
requirements!